| First Name | Tallat |
| Last Name | Hussain |
| Gender | Male |
| Registration Date | 7/13/2026 2:36:00 PM |
| Registration # | FA24/RMS/005/ISB |
| Campus | ISLAMABAD |
| Program | RMS |
| Session | FA24 |
| Campus | ISB |
| Year of Admission | 2024 |
| Passing Session | 2026 |
| About | Finance professional with an MS/MPhill in Management Sciences (Finance) from COMSATS Islamabad and applied
accounting experience. Published research author in monetary policy spillovers and equity market volatility, with
quantitative research experience using financial and macroeconomic data, HAC regression, interaction modelling, and
GARCH analysis. Hands-on practice spans full-cycle accounting, FBR tax compliance, payroll, and management
reporting. Seeking analyst, research, or finance roles where quantitative finance training meets practical financial
operations experience |